Employment
Listed below are the latest employment opportunities at Lakeshore School Division. Click the link on each for more information.
![]() | |||||
Teaching Positions: | |||||
| Posting # | Type | Position | Location | Deadline for Application | |
| 2627.47 | 50% Term | Options Teacher | Alf Cuthbert School | Friday, September 18, 2026, at 4:00PM | |
![]() | |||||
Non-Teacher Positions: | |||||
| Posting # | Type | Position | Location | Deadline for Application | |
| 2627.51 | Full-Time and Part-Time | Educational Assistant 4 positions available: 3 Full-Time and 1 Part-Time | Lundar School | Friday, September 18, 2026, at 4:00PM | |
| 2627.50 | Full-Time | Educational Assistant | Ashern Early Years School | Friday, September 18, 2026, at 4:00PM | |
| 2627.49 | Full-Time and Part-Time | Educational Assistant 2 positions available: 1 Full-Time and 1 Part-Time | Alf Cuthbert School | Friday, September 18, 2026, at 4:00PM | |
| 2627.48 | Full-Time | 12-month Cleaner | Eriksdale School | Friday, September 18, 2026, at 4:00PM | |
| 2627.46 | Part-Time | 10-month Cleaner | Eriksdale Hockey Academy | Friday, September 18, 2026, at 4:00PM | |
| 2627.45 | Full-Time | Educational Assistant 3 positions available: 1 Permanent and 2 Terms | Inwood School | Thursday, September 17, 2026, at 4:00PM | |
| 2627.44 | Full or Part-time | Financial Administrative Assistant | Division Office | Open Until Filled Application reviewal begins: September 18, 2026 | |
| 2526.104 | Spare | School Bus Drivers | Multiple Locations | Open Until Filled | |


